Ownership Profile
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 691 | 14,652.65 | 102.56 | 119,208,914 |
Mutual Fund | 1,005 | 7,383.78 | 51.90 | 60,283,988 |
Insider | 13 | 12.12 | 0.10 | 120,269 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 316 | 890.50 | 3.40 | 7,245,918 |
Sellers | 342 | -1,257.95 | 4.98 | -10,605,265 |
Net | -367.45 | 1.58 | -3,359,347 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 14,664.97 | 102.67 | 119,329,784 |
Top 10 Inst. | 6,728.02 | 46.81 | 54,402,972 |
Top 20 Inst. | 8,909.93 | 61.99 | 72,045,977 |
Top 50 Inst. | 11,772.08 | 82.27 | 95,622,839 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 158 | 3,393.19 | 23.70 | 27,543,872 |
Aggressive Growth | 9 | 291.69 | 2.03 | 2,358,459 |
Core Growth | 105 | 2,140.84 | 14.90 | 17,320,470 |
Growth | 44 | 960.66 | 6.77 | 7,864,943 |
Income | 20 | 519.60 | 3.63 | 4,214,369 |
Income Value | 5 | 497.04 | 3.46 | 4,015,894 |
Yield | 15 | 22.56 | 0.17 | 198,475 |
Index | 48 | 3,228.20 | 22.46 | 26,099,293 |
Other | 180 | 4,590.47 | 32.01 | 37,206,528 |
Broker Dealer | 29 | 219.30 | 1.53 | 1,773,302 |
GARP | 88 | 3,452.48 | 24.04 | 27,939,926 |
Hedge Fund | 56 | 858.55 | 6.02 | 6,998,288 |
Specialty | 5 | 56.20 | 0.40 | 463,158 |
VC Private Equity | 2 | 3.94 | 0.03 | 31,854 |
Value | 89 | 2,401.10 | 17.03 | 19,787,940 |
Core Value | 79 | 2,317.40 | 16.44 | 19,113,282 |
Deep Value | 10 | 83.70 | 0.58 | 674,658 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 474 | 89.23 | 103,707,317 | 12,792,686,672 |
Europe | 161 | 11.02 | 12,809,630 | 1,534,595,834 |
Asia / Pacific | 62 | 2.36 | 2,736,846 | 327,646,918 |
Africa | 2 | 0.06 | 69,260 | 9,100,057 |
Middle East | 1 | -- | 4,302 | 532,028 |
Latin America | 1 | -- | 1,828 | 204,151 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 11,301,089 | 9.72 | 96,531 | 9/30/24 |
T. Rowe Price Associates, Inc. | 10,971,254 | 9.44 | -825,014 | 9/30/24 |
Wellington Management Company, LLP | 10,324,211 | 8.88 | 2,098,951 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 5,570,454 | 4.79 | -256,510 | 9/30/24 |
Franklin Advisers, Inc. | 3,709,991 | 3.19 | -171,607 | 9/30/24 |
BlackRock Financial Management, Inc. | 2,864,032 | 2.46 | -440,327 | 9/30/24 |
T. Rowe Price Investment Management, Inc. | 2,640,005 | 2.27 | -238,636 | 9/30/24 |
State Street Global Advisors (US) | 2,559,955 | 2.20 | 40,530 | 9/30/24 |
Artisan Partners Limited Partnership | 2,253,436 | 1.94 | -358,907 | 9/30/24 |
Allspring Global Investments, LLC | 2,208,545 | 1.90 | -34,526 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 3,659,837 | 3.15 | -14,937 | 10/31/24 |
BlackRock Mid-Cap Growth Equity Portfolio | 2,680,294 | 2.31 | -113,822 | 6/30/24 |
Vanguard Mid-Cap Index Fund | 2,467,196 | 2.12 | 4,406 | 10/31/24 |
Franklin DynaTech Fund | 2,000,000 | 1.72 | -200,000 | 9/30/24 |
Vanguard Extended Market Index Fund | 1,739,455 | 1.50 | -36,104 | 9/30/24 |
Vanguard U.S. Growth Fund | 1,598,997 | 1.38 | -62,074 | 9/30/24 |
Statens Pensjonsfond Utland | 1,592,721 | 1.37 | 273,876 | 6/30/24 |
Vanguard Growth Index Fund | 1,555,057 | 1.34 | 9,931 | 10/31/24 |
T. Rowe Price Mid-Cap Growth Fund | 1,275,000 | 1.10 | -123,100 | 9/30/24 |
Vanguard Explorer Fund | 1,257,529 | 1.08 | -- | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG